1978 Cessna 172N – N739HH
Description: The classic most widely flown trainer of all time. It features the bulletproof Sparrowhawk O320-D2J 160 hp engine which allows for an extra 100 pounds of useful load. The Cessna 172N is an affordable time builder. N739HH is a well equipped 172N with a comfortable leather interior, dual KX155 radios, DME, VFR GPS 89B, and glideslope for basic IFR. (Located at EDC)
Speed: | 125 Knots (Sea Level, 75%) |
Cruise Endurance: |
Range: 485 NM / Time: 4.1 HRS (75%, 8,000 Feet) |
Rate of Climb at Sea Level: | 770 FPM |
Service Ceiling: | 14,200 Feet |
Takeoff Performance: | 805 Feet (Ground Roll) 1440 Feet (Total Over 50 Foot Obstacle) |
Landing Performance: | 520 Feet (Ground Roll) 1250 Feet (Total Over 50 Foot Obstacle) |
Stall Speed (KCAS): | 50 Knots (Flaps Up, Power Off) 44 Knots (Flaps Down, Power Off) |
Standard Empty Weight: | 1699 Pounds |
Maximum Useful Load: | 758 Pounds (Normal Category) 468 Pounds (Utility Category) |
Fuel Capacity: | 43.0 Gallons (Total) 40.0 Gallons (Usable) 21.5 Gallons (Total Each Tank) 20.0 Gallons (Usable Each Tank) |
Oil Capacity: | 6 Quarts (Sump) 7 Quarts (Total) |
Engine: | Avco Lycoming O-320-D2J / 160 BHP at 2700 RPM |
Propeller: | 75 Inch (diameter) / Fixed Pitch |
Not for flight planning, consult POH for complete flight planning information.